Advantages
①Flexible product structure, controllable wire outer diameter and resistance.Application Areas
Smart wear, smart monitoring, smart protection, smart fabrics, robot cables, electro-acoustic product wires.Product Parameters of Multi-layer Bi-directional Composite Conductors:
| norm | Finished OD(mm) | Direction of wrapping | resistiveΩ/m(20℃) | tensile strength(kgf) |
| 2*2((0.07) | 0.2~0.25 | Z+S/S+Z | 1.2~5.5 | 2.0~4.5 |
| 3*2(0.03) | 0.18~0.26 | Z+S/S+Z | 4.5~14.0 | 0.6~2.5 |
| 4*2(0.04) | 0.22~0.32 | Z+S/S+Z | 1.8~6.5 | 0.6~4.5 |
| 5*2(0.05) | 0.18~0.36 | Z+S/S+Z | 1.5~4.5 | 1.2~4.5 |
| 6*2(0.04) | 0.22~0.32 | Z+S/S+Z | 1.2~4.0 | 1.0~4.5 |
| 7*2(0.04) | 0.22~0.32 | Z+S/S+Z | 1.0~3.5 | 1.0~4.5 |
| 8*2(0.03) | 0.18~0.26 | Z+S/S+Z | 2.0~6.0 | 0.6~2.5 |
| 9*2(0.025) | 0.16~0.22 | Z+S/S+Z | 3.5~10.0 | 0.4~1.5 |
Description: ①Metal material selection: oxygen-free copper OFC; tinned copper; silver-plated copper; single-crystal copper OCC; copper alloys (copper-tin alloy CUSN; copper-iron alloy CUFEP; copper-silver alloy CUAG; copper-magnesium alloy CUMG; nickel-copper alloy (ConocoPower); Monel alloy).②Center filament selection (7D-1000D): para-aramid (KEVLAR); heterocyclic aramid (TECHNORA); meso-aramid (NOMEX); aromatic polyester fiber (VECTRA); carbon fiber (PAN-BASED); glass fiber (GLASSFIBER); polyester (PET); nylon 66 (NYLON).
Last Article:No More
Next Article:Multi-strand Composite Conductor