Advantages
①Flexible structure, controllable wire outer diameter and resistance.Application Areas
Medical Physical Therapy Wire, Medical Detection Wire, Dental Equipment Signal Wire, Hairline Wire, Car Induction Wire.Single Strand Composite Conductor product parameters:
| norm | Finished OD(mm) | Direction of wrapping | resistiveΩ/m(20℃) | tensile strength(kgf) | Unit length (m/kg) (reference value) |
| 1/0.06 | 0.18~0.26 | Z/S | 4.3~7.6 | ≥4.0 | 1600~2180 |
| 1/0.08 | 0.28~0.35 | Z/S | 2.9~4.2 | ≥4.0 | 1550~2050 |
| 1/0.10 | 0.35~0.43 | Z/S | 2.0~2.8 | ≥5.0 | 1450~1900 |
| 1/0.12 | 0.44~0.52 | Z/S | 1.1~2.0 | ≥8.0 | 1250~1700 |
| 1/0.15 | 0.55~0.65 | Z/S | 0.8~1.2 | ≥9.0 | 1100~1550 |
| 1/0.18 | 0.68~0.79 | Z/S | 0.6~0.9 | ≥10.0 | 1050~1400 |
| 1/0.20 | 0.73~0.88 | Z/S | 0.5~0.7 | ≥11.0 | 960~1350 |
| 1/0.21 | 0.78~0.92 | Z/S | 0.5~0.6 | ≥11.0 | 800~1200 |
| 1/0.22 | 0.85~0.97 | Z/S | 0.3~0.5 | ≥15.0 | 730~1100 |
Description:①Center wire (fiber) according to the tensile strength and temperature resistance needs can be selected long fiber 200D ~ 2000D; ② glass fiber 12 * 1-60 * 3.
Last Article:Multi-strand Composite Conductor
Next Article:Copper Alloy Braided Wire