Advantages
Flexible product structure, controllable outer diameter and resistance.Application Areas
Dazzling light sensor cables, communication cables, medical equipment cables, HD camera cables, aviation cables, robotics cables, automotive cables and so on.Product Parameters for Tinsel Wire Composite Conductor:
| norm | Finished OD(mm) | Copper Cladding Direction | Number of conductor strands | resistiveΩ/m(20℃) | tensile strength≥(kgf) | Unit length (m/kg) (reference value) |
| 2/0.03*1 | 0.12~0.30 | Z/S | 2+1 | 6.0~22 | 0.5~4.0 | 20000~4800 |
| 3/0.04*1 | 0.15~0.40 | Z/S | 3+1 | 4.0~18 | 0.6~6.0 | 20000~4800 |
| 4/0.04*1 | 0.15~0.40 | Z/S | 4+1 | 3.0~15 | 0.6~8.0 | 8500~3000 |
| 5/0.05*1 | 0.15~0.45 | Z/S | 5+1 | 2.0~10 | 1.0~10 | 5500~2500 |
| 6/0.05*1 | 0.16~0.45 | Z/S | 6+1 | 1.5~6.0 | 1.0~10 | 4500~2200 |
| 7/0.04*1 | 0.18~0.50 | Z/S | 7+1 | 1.0~4.0 | 1.0~18 | 5200~2100 |
| 8/0.04*1 | 0.18~0.50 | Z/S | 8+1 | 0.6~3.0 | 1.0~18 | 4600~2000 |
| 9/0.06*1 | 0.20~0.50 | Z/S | 9+1 | 0.5~2.8 | 1.0~20 | 2200~1200 |
| 10/0.05*1 | 0.20~0.50 | Z/S | 10+1 | 0.4~2.5 | 1.0~22 | 2500~1500 |
| 6/0.05*2 | 0.25~0.60 | Z/S | 6+2 | 0.15~1.5 | 1.0~22 | 3200~1000 |
Description: ①Copper wire material can be oxygen-free copper; copper-tin alloy; copper-silver alloy; copper-magnesium alloy; plating can be silver-plated, insulating varnish.②Center copper foil wire can be selected from 0.08MM to 0.4MM single layer or double layer according to the demand of tension, resistance and outer diameter.
Last Article:Copper Alloy Braided Wire
Next Article:Tinsel Wire Braid