Advantages
①Copper foil material can be copper-tin alloy, copper-silver alloy, copper-magnesium alloy, and silver plating.Application Areas
Car, home sound zoo horn voice coil lead wire, horn pop wave lead wire, all kinds of buzzer lead wire.Product Parameters for Tinsel Wire Braid:
| norm | Finished OD(mm) | Copper Cladding Direction | resistive(Ω/m)(20℃) | tensile strength(kgf) | flexural test(times) | reference powerW |
| 6*1 | 0.45~0.9 | Z/S | 0.8~4.5 | >6.0 | ≧10000 | 3~5 |
| 8*1 | 0.50~1.10 | Z/S | 0.6~3.8 | >6.5 | ≧12000 | 5~10 |
| 9*1 | 0.50~1.10 | Z/S | 0.6~3.6 | >7.5 | ≧15000 | 5~10 |
| 10*1 | 0.50~1.20 | Z/S | 0.5~3.6 | >8.5 | ≧30000 | 6~15 |
| 12*1 | 0.50~1.30 | Z/S | 0.5~3.8 | >9.0 | ≧15000 | 8~15 |
| 14*1 | 0.60~1.40 | Z/S | 0.5~3.5 | >6.0 | ≧15000 | 8~15 |
| 16*1 | 0.70~1.60 | Z/S | 0.3~3.2 | >12.0 | ≧16000 | 10~20 |
| 20*1 | 0.80~1.80 | Z/S | 0.3~3.0 | >14.0 | ≧15000 | 10~30 |
| 24*1 | 0.80~2.10 | Z/S | 0.2~3.0 | >16.0 | ≧20000 | 10~40 |
| 25*1 | 0.90~2.20 | Z/S | 0.15~3.0 | >18.0 | ≧20000 | 15~60 |
Description: ①Copper foil material can be copper tin alloy; copper silver alloy; copper magnesium alloy; plating can be silver plated.② center wire (fiber) according to the tensile strength and temperature demand can be selected long fiber 25D ~ 1000D; short fiber 60/S ~ 10/S.
Last Article:Tinsel Wire Composite Conductor
Next Article:Tinsel Wire Braided Waveproof Sleeve